Commercial Truck Sales
2007 MACK CV713 Granite Fuel Tanker Truck
2007 Mack 700 Daycab, Tandem axle, 4500 gallon fuel tank
Price | $65,000 | Stock # | 7029 |
---|---|---|---|
Mileage | 397,141 Miles | VIN | 1M2AG11C37M060240 |
Engine | Mack AMI 370 (370hp) | Trans | Mack Maxitorque 10 Spd Manual |
Axle Type | Tandem 20000 F / 46000 R | Suspension | Air Ride |
Price | $65,000 |
---|---|
Stock # | 7029 |
Mileage | 397,141 Miles |
VIN | 1M2AG11C37M060240 |
Engine | Mack AMI 370 (370hp) |
Trans | Mack Maxitorque 10 Spd Manual |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Air Ride |
2015 INTERNATIONAL Pro Star Heavy Duty Truck
2015 International Pro Star. Tandem Daycab. 10 Speed Transmission. Color White.
Price | $28,500 | Stock # | 7010 |
---|---|---|---|
Mileage | 656,399 Miles | VIN | 3HSDJAPR4FN661384 |
Engine | Cummins ICX 450 | Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem | Suspension |
Price | $28,500 |
---|---|
Stock # | 7010 |
Mileage | 656,399 Miles |
VIN | 3HSDJAPR4FN661384 |
Engine | Cummins ICX 450 |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem |
Suspension |
2005 MACK CV713 Cab Chassis Truck
Attached Body: HIAB 255 K-2 HIPRO truck-mounted knuckle boom crane.
2005 Mack Cab Chassis. Model CV713. Miles 214101, 24" Flat Bed. Color White.
Price | $65,000 | Stock # | 6963 |
---|---|---|---|
Mileage | 214,101 Miles | VIN | 1M2AG11C85M029806 |
Engine | Mack AMI 370 410 | Trans | Eaton-Fuller 8 Speed LO LO 8 Spd Manual |
Axle Type | Tri 20000 F / 44000 R | Suspension | Camelback |
Price | $65,000 |
---|---|
Stock # | 6963 |
Mileage | 214,101 Miles |
VIN | 1M2AG11C85M029806 |
Engine | Mack AMI 370 410 |
Trans | Eaton-Fuller 8 Speed LO LO 8 Spd Manual |
Axle Type | Tri 20000 F / 44000 R |
Suspension | Camelback |
2014 FREIGHTLINER CASCADIA Single Axle Daycab
2014 Freightliner Cascadia Daycab. Single axle, 10 Spd. Transmission.
Price | $18,500 | Stock # | 7018 |
---|---|---|---|
Mileage | 598,166 Miles | VIN | 3AKBGADV9ESFV6538 |
Engine | Detroit DD13 (410hp) | Trans | Eaton-Fuller FRO14210C 10 Spd Manual |
Axle Type | Single | Suspension | Air Ride |
Price | $18,500 |
---|---|
Stock # | 7018 |
Mileage | 598,166 Miles |
VIN | 3AKBGADV9ESFV6538 |
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller FRO14210C 10 Spd Manual |
Axle Type | Single |
Suspension | Air Ride |
2017 MACK CXU Septic Tank Truck
2017 Mack CXU Pinnacle Vacuum Septic Tank (NEW), 4000 gallons, Auto M-Drive, Low Miles, New Paint NEW TIRES!! Call or Text 786-203-5466
Price | $139,900 | Stock # | 7026 |
---|---|---|---|
Mileage | 430,000 Miles | VIN | 1M2AW02C7HM082142 |
Engine | Mack MP7 (410hp) | Trans | Mack MDrive 12 Spd Auto |
Axle Type | 16000 F / 40000 R | Suspension | Air Ride |
Price | $139,900 |
---|---|
Stock # | 7026 |
Mileage | 430,000 Miles |
VIN | 1M2AW02C7HM082142 |
Engine | Mack MP7 (410hp) |
Trans | Mack MDrive 12 Spd Auto |
Axle Type | 16000 F / 40000 R |
Suspension | Air Ride |
2015 INTERNATIONAL Pro Star Heavy Duty Truck
2015 International Pro Star Daycab. Tandem Axle.. Color White.
Price | $28,500 | Stock # | 7011 |
---|---|---|---|
Mileage | 663,299 Miles | VIN | 3HSDJAPR6FN661385 |
Engine | Cummins ICX 450 | Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem | Suspension | Air |
Price | $28,500 |
---|---|
Stock # | 7011 |
Mileage | 663,299 Miles |
VIN | 3HSDJAPR6FN661385 |
Engine | Cummins ICX 450 |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem |
Suspension | Air |
2007 PETERBILT 340 Cab Chassis Truck
No description is available.
Mileage | 435,000 Miles | VIN | 2NPRLZ9X67M737177 |
---|---|---|---|
Engine | Cummins ISC 315 (350hp) | Trans | Eaton-Fuller FRO11210C 10 Spd Manual |
Axle Type | Tandem 16000 F / 40000 R | Suspension | Air Ride |
Mileage | 435,000 Miles |
---|---|
VIN | 2NPRLZ9X67M737177 |
Engine | Cummins ISC 315 (350hp) |
Trans | Eaton-Fuller FRO11210C 10 Spd Manual |
Axle Type | Tandem 16000 F / 40000 R |
Suspension | Air Ride |
2023 MACK ANTHEM Cab Chassis Truck
2023 Mack Anthem MP8 445HP, M DRIVE Automatic, 70K miles.
Available for custom builds! WE BUILD TO YOUR SPECS! Call or Text 786-203-5466
Price | $128,900 | Stock # | 7035 |
---|---|---|---|
Mileage | 78,345 Miles | VIN | 1M1AN4GY2PM032315 |
Engine | Mack MP8 (445hp) | Trans | Mack MDRIVE 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $128,900 |
---|---|
Stock # | 7035 |
Mileage | 78,345 Miles |
VIN | 1M1AN4GY2PM032315 |
Engine | Mack MP8 (445hp) |
Trans | Mack MDRIVE 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2014 FREIGHTLINER M2106 Box Van Truck
2014 Freightliner M2 26 ft x103x102 high cube with aluminum liftgate. Call or text 786-203-5466
Price | $27,900 | Stock # | 5070 |
---|---|---|---|
Mileage | 334,136 Miles | VIN | 3ALACWDT8EDFY2616 |
Engine | Cummins ISB 6.7 240 HP (240hp) | Trans | Allison 2500 HS 6 Spd Auto |
Axle Type | Single | Suspension | Air Ride |
Price | $27,900 |
---|---|
Stock # | 5070 |
Mileage | 334,136 Miles |
VIN | 3ALACWDT8EDFY2616 |
Engine | Cummins ISB 6.7 240 HP (240hp) |
Trans | Allison 2500 HS 6 Spd Auto |
Axle Type | Single |
Suspension | Air Ride |
2005 MACK CV713 Flatbed Truck
2005 Mack
Price | $65,000 | Stock # | 6962 |
---|---|---|---|
Engine | Mack AMI 370 410 | Trans | Eaton-Fuller 8 Speed LO LO 8 Spd Manual |
Axle Type | Tri 20000 F / 44000 R | Suspension | Camelback |
Price | $65,000 |
---|---|
Stock # | 6962 |
Engine | Mack AMI 370 410 |
Trans | Eaton-Fuller 8 Speed LO LO 8 Spd Manual |
Axle Type | Tri 20000 F / 44000 R |
Suspension | Camelback |
2009 PETERBILT 340 Septic Tank Truck
2009 Peterbilt PB340, NEW 4000 gallons Septic Vacuum Pump with NVE 866, Full Lockers Diff., 20K front axle, Heavy specs rears, 5.57 ratio, Allison 3000RDS-P Automatic, Cummins ISC Pac-car 330, Low Miles 240,451. NEW TIRES!
Call or Text 786-203-5466
Price | $129,900 | Stock # | 7027 |
---|---|---|---|
Mileage | 240,451 Miles | VIN | 2NPRLN9X29M784847 |
Engine | Trans | Allison Auto | |
Axle Type | Suspension |
Price | $129,900 |
---|---|
Stock # | 7027 |
Mileage | 240,451 Miles |
VIN | 2NPRLN9X29M784847 |
Engine | |
Trans | Allison Auto |
Axle Type | |
Suspension |
2012 KENWORTH T800 Cab Chassis Truck
2012 Kenworth T800 Daycab. Tandem Axle. 10 Spd Transmission.
Price | $24,500 | Stock # | 7025 |
---|---|---|---|
Mileage | 596,000 Miles | VIN | 1XKAD49X3CJ325602 |
Engine | Cummins ISX 15 (450hp) | Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $24,500 |
---|---|
Stock # | 7025 |
Mileage | 596,000 Miles |
VIN | 1XKAD49X3CJ325602 |
Engine | Cummins ISX 15 (450hp) |
Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2015 MACK Vision CXU613 Daycab Cab Chassis Truck
2015 Mack Vision Daycab, Tandem Axle, Autoshift Transmission
Price | $27,500 | Stock # | 7047 |
---|---|---|---|
Mileage | 613,150 Miles | VIN | 1M1AW02Y0FM046337 |
Engine | Mack MP7 | Trans | Mack MDrive 12 Spd AutoShift |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $27,500 |
---|---|
Stock # | 7047 |
Mileage | 613,150 Miles |
VIN | 1M1AW02Y0FM046337 |
Engine | Mack MP7 |
Trans | Mack MDrive 12 Spd AutoShift |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2015 INTERNATIONAL Pro Star Heavy Duty Truck
2015 International Pro Star Day cab. 10 spd transmission, Tandem Axle.
Price | $28,500 | Stock # | 7012 |
---|---|---|---|
Mileage | 682,652 Miles | VIN | 3HSDJAPR4FN661417 |
Engine | Cummins ICX 450 | Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem | Suspension | Air |
Price | $28,500 |
---|---|
Stock # | 7012 |
Mileage | 682,652 Miles |
VIN | 3HSDJAPR4FN661417 |
Engine | Cummins ICX 450 |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem |
Suspension | Air |
2015 MACK GU (Granite) Cab Chassis Truck
**Call for Pricing**
Mileage | 205,170 Miles | VIN | 1M2AX32C6FM010599 |
---|---|---|---|
Engine | Cummins | Trans | Allison Auto |
Axle Type | Tandem 18000 F / | Suspension | Air Ride |
Mileage | 205,170 Miles |
---|---|
VIN | 1M2AX32C6FM010599 |
Engine | Cummins |
Trans | Allison Auto |
Axle Type | Tandem 18000 F / |
Suspension | Air Ride |
2015 VOLVO VNM T/A Tag Axle Daycab
No description is available.
Price | $19,500 | Stock # | 0007 |
---|---|---|---|
Mileage | 285,906 Miles | VIN | 4V4MC9DG2FN915467 |
Engine | Volvo D11 (385hp) | Trans | Eaton-Fuller FRO14210B |
Axle Type | Tandem 12000 F / | Suspension | Air Ride |
Price | $19,500 |
---|---|
Stock # | 0007 |
Mileage | 285,906 Miles |
VIN | 4V4MC9DG2FN915467 |
Engine | Volvo D11 (385hp) |
Trans | Eaton-Fuller FRO14210B |
Axle Type | Tandem 12000 F / |
Suspension | Air Ride |
2018 HINO 268 Rollback Tow Truck
No description is available.
Price | $58,000 | Stock # | 0002 |
---|---|---|---|
Mileage | 292,957 Miles | VIN | 5PVNJ8JP3J4S52090 |
Engine | Hino 260 (260hp) | Trans | Allison Auto |
Axle Type | Single 10000 F / | Suspension | Air Ride |
Price | $58,000 |
---|---|
Stock # | 0002 |
Mileage | 292,957 Miles |
VIN | 5PVNJ8JP3J4S52090 |
Engine | Hino 260 (260hp) |
Trans | Allison Auto |
Axle Type | Single 10000 F / |
Suspension | Air Ride |